ATTENTION: TRIP SCHEDULE MAY CHANGE WITHOUT PRIOR NOTICE. PLEASE VISIT PHBUS.COM, TERMINAL OR FACEBOOK PAGE FOR MORE DETAILS.
Origin | Departure | Class | Rate |
Manila | Naga | Regular | ₱650 |
Manila | Naga | Greyhound | ₱750 |
Manila | Legazpi | Regular | ₱810 |
Manila | Legazpi | Greyhound | ₱910 |
Manila | Legazpi | Lazyboy | ₱1,100 |
Manila | Sorsogon | Regular | ₱900 |
Manila | Daet | Regular | ₱801 |
Manila | Eastern Samar | Regular | ₱2,231 |
Manila | Northern Samar | Regular | ₱1,671 |
PITX | Naga | Regular | ₱909 |
PITX | Legazpi | Regular | ₱1,148 |
Origin | Departure | Class | Rate |
Cubao | Naga | Regular | ₱650 |
Cubao | Naga | Greyhound | ₱750 |
Cubao | Naga | Lazyboy | ₱1,000 |
Cubao | Legazpi | Regular | ₱810 |
Cubao | Legazpi | Greyhound | ₱910 |
Cubao | Legazpi | Lazyboy | ₱1,100 |
Cubao | Sorsogon | Regular | ₱900 |
Cubao | Sorsogon | Lazyboy | ₱1,300 |
Cubao | Ormoc, Leyte | Lazyboy | ₱2,936 |
Cubao | Isabel, Leyte | Greyhound | ₱2,506 |
Cubao | Palompon, Leyte | Greyhound | ₱2,480 |
These photos are copyrighted by their respective owners. All rights reserved. Unauthorized use prohibited.